PLYC Burgee

Sailing for Akron and Canton, Ohio
Portage Lakes Yacht Club
where we love to sail...

Portage Indian

12 Boats Entered 4 Total Races Race 1 Race 2 Race 3 Race 4
5 Wind(mph) 2 6 Wind(mph) 2 6 Wind(mph) 2 6 Wind(mph) 2
Pos Captain Crew Sail Number Type Overall Rank Total Points Elapsed Time (HH:MI:SS) Corrected Time (min) Place Elapsed Time (HH:MI:SS) Corrected Time (min) Place Elapsed Time (HH:MI:SS) Corrected Time (min) Place Elapsed Time (HH:MI:SS) Corrected Time (min) Place
1 Dick Hand Logan Galbreath 23625 Snipe 1 8.50 0:29:18 30.9 0.75 0:28:17 29.8 2 0:27:08 28.6 5 0:19:17 20.3 0.75
2 Al Bollas Mark Roberson 819 National One 2 14.75 0:30:43 31.5 2 0:32:49 33.7 8 0:25:39 26.3 0.75 0:22:02 22.6 4
3 Len Little Bob Little & Steve Little 2131 Thistle 8 29.00 0:30:45 37.0 7 0:25:46 31.0 4 0:23:57 28.9 6 1:00:00 72.3 12
4 Sam Mollet Becky Armstrong 30003 Snipe 3 19.00 0:30:49 32.5 3 0:31:45 33.5 7 0:28:14 29.8 7 0:20:35 21.7 2
5 Guy donatelli Haley Donatelli 824 National One 4 20.00 0:33:32 34.4 4 0:29:49 30.6 3 0:27:22 28.1 4 0:24:23 25.0 9
6 Eric Roberts Elaine Roberts 848 National One 10 31.00 0:34:04 34.9 5 0:32:55 33.8 9 0:33:37 34.5 9 0:24:10 24.8 8
7 Rumpi Gravenstein Amy G. 21360 Snipe 6 22.75 0:34:23 36.3 6 0:27:54 29.4 0.75 0:48:43 51.4 11 0:22:14 23.5 5
8 Darwin Steele John Lecky 1223 Interlake 4 20.00 0:37:02 40.1 9 0:30:38 33.2 6 0:24:32 26.6 2 0:20:43 22.4 3
9 Roger Ream 944 Laser Radial 9 30.00 0:40:04 40.3 10 0:32:17 32.5 5 0:31:43 31.9 8 0:24:29 24.6 7
10 Dave Moledore Ann Duff & Christian 745 National One 7 28.00 0:38:32 39.5 8 0:42:07 43.2 11 0:26:24 27.1 3 0:23:59 24.6 6
11 Don Boito Sue Misconish 2896 Buccaneer 18' 11 42.00 0:39:09 43.9 12 0:32:51 36.8 10 0:31:22 35.2 10 0:23:14 26.0 10
12 Andy Hawes Tyler & Mason 1195 Interlake 12 46.00 0:40:15 43.6 11 0:42:26 46.0 12 1:00:00 65.0 12 00:00.0 65.0 12
13   48.00        
14   48.00        
15   48.00        
16   48.00