14 5 Total Races   Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
5 Wind(mph) 2 5 Wind(mph) 2 5 Wind(mph) 2 5 Wind(mph) 2 5 Wind(mph) 2   Wind(mph) 1
Pos Captain Crew Sail Number Type Overall Rank Total Points Elapsed Time (HH:MI:SS) Corrected Time (min) Place Elapsed Time (HH:MI:SS) Corrected Time (min) Place Elapsed Time (HH:MI:SS) Corrected Time (min) Place Elapsed Time (HH:MI:SS) Corrected Time (min) Place Elapsed Time (HH:MI:SS) Corrected Time (min) Place Elapsed Time (HH:MI:SS) Corrected Time (min) Place
1 Hand, R 24087 Snipe 8 36.00 0:26:50 29.0 5 0:21:16 23.0 6 0:22:42 24.5 8 0:15:52 17.2 9 0:23:02 24.9 8  
2 Mollett, S 30003 Snipe 4 22.75 0:26:58 29.2 6 0:20:18 21.9 5 0:21:35 23.3 4 0:15:37 16.9 7 0:19:38 21.2 0.75  
3 Gravenstein, R 21360 Snipe 7 33.00 0:27:54 30.2 8 0:23:51 25.8 9 0:21:29 23.2 3 0:15:16 16.5 4 0:23:03 24.9 9  
4 Lalli, Pete 23624 Snipe 11 49.00 0:27:50 30.1 7 0:24:40 26.7 10 0:23:25 25.3 11 0:16:58 18.3 11 0:23:41 25.6 10  
5 Rengifo, F. 18320 Snipe 9 41.00 0:27:58 30.2 9 0:25:27 27.5 11 0:22:50 24.7 9 0:16:21 17.7 10 0:19:57 21.6 2  
6 Steele, D. 1223 Interlake 3 21.00 0:27:43 30.8 11 0:18:23 20.4 3 0:20:38 22.9 2 0:14:48 16.4 2 0:19:49 22.0 3  
7 Eberhardt, T 1101 Interlake 14 66.00 0:28:24 31.5 12 0:25:26 28.2 12        
8 745 National One 6 26.75 0:26:35 27.5 4 0:18:43 19.4 0.75 0:23:12 24.0 7 0:16:21 16.9 8 0:23:26 24.3 7  
9 Bradshaw, J. 816 National One 5 23.75 0:24:35 25.5 0.75 0:23:23 24.2 7 0:22:55 23.7 5 0:16:05 16.7 6 0:22:46 23.6 5  
10 Donatelli, G. 824 National One 1 17.75 0:26:20 27.3 3 0:20:03 20.8 4 0:22:57 23.8 6 0:15:10 15.7 0.75 0:22:08 22.9 4  
11 848 National One 2 19.75 0:25:42 26.6 2 0:23:32 24.4 8 0:21:54 22.7 0.75 0:15:52 16.4 3 0:23:12 24.0 6  
12 Reilly, P. 3075 Thistle 9 41.00 0:25:20 30.5 10 0:16:40 20.1 2 0:20:43 25.0 10 0:13:42 16.5 5    
13 Yell/Blue Sunfish 12 64.00     0:29:05 29.0 13 0:23:01 22.9 12 0:27:15 27.1 11  
14 Red/Yello Sunfish 12 64.00 0:32:27 32.3 13   0:25:59 25.9 12 0:25:15 25.1 13 0:33:27 33.3 12  
15   70.00            
16   70.00            
17   70.00            
18   70.00            
19   70.00            
20   70.00            
21   70.00            
22   70.00            
23   70.00            
24   70.00            
25   70.00            
26   70.00            
27   70.00            
28   70.00            
29   70.00            
30   70.00            
31   70.00            
32   70.00            
33   70.00            
34   70.00            
35   70.00            
36   70.00            
37   70.00            
38   70.00            
39   70.00            
40   70.00            
41   70.00            
42   70.00            
43   70.00            
44   70.00            
45   70.00            
46   70.00            
47   70.00            
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
These are the ratings for 2008              
Boat BN1 BN3 BN4 BN9
Buccaneer 18' 87.0 86.3 85.4
C Scow 80.1 78.1 77.6
E Scow E-SC 75.3 70.8 69.3
Finn  (Int.) 91.8 89.1 87.1
Fireball  (Int.) 87.0 85.4 82.4
Flying Dutchman 81.5 78.4 75.9
Flying Fish 102.6 98.7 98.9
Flying Scot 90.4 89.1 87.5
Flying Tern 109.3 102.1 102.0
Highlander 86.3 82.7 80.5
Hobie One-12 105.2 105.6 97.5
Hobie One-14 113.0 111.7 108.4
Hobie One-9 121.4 120.8
Inland 20 Scow 85.0 81.4 80.4
Interlake 90.1 89.2 87.1
Invitation 100.2 98.0 96.5
Javelin 111.5 110.4 109.8
JY 15 92.4 91.9
Laser   (Int.) 92.3 91.0 88.2
Laser 2000 91.1
Laser 4.7 (Int.) 96.2 95.6 94.9
Laser 4000 80.8
Laser II 94.6 93.7 89.1
Laser Radial 97.3 93.6
Lightning (Int.) 87.7 85.4 84.0
M Scow 90.6 88.1 87.4
M-20 Scow 85.2 81.5 80.5
MC Scow 85.2 81.5 80.5
National One 96.5 95.8 93.3
Neptune 14 108.2 103.3
Optimist Pram 124.0
Ospray 106.5 102.8
Osprey Mk 2&3 84.8 84.0
Overnighter 102.3
Sailfish 119.8 118.5 114.1
Snipe 92.5 91.4 89.0
Spree 93.8 92.4
Sunfish 100.4 97.8 95.8
Super Sunfish 102.3 99.3 95.8
Tasar 89.9 85.6 84.5
Thistle 83.0 83.0 83.0
Tornado C/B 91.8 91.0 89.7
Vanguard 15 102.0 93.5
Vector 102.5 93.5
Viper 94.7 92.6
Wayfarer 91.7 90.5 89.5
Y-Flyer 87.9 86.4 83.4